Size Guides
Frontline
WOMEN | MEN | LENGTH (mm) |
WIDTH (mm) |
LENGTH (in) |
WIDTH (in) |
---|---|---|---|---|---|
5 | 3 | 223 | 77 | 8 ¾ | 3 ¹⁄₁₆ |
5.5 | 3.5 | 227 | 78 | 8 ¹⁵⁄₁₆ | 3 ¹⁄₁₆ |
6 | 4 | 232 | 79 | 9 ⅛ | 3 ⅛ |
6.5 | 4.5 | 237 | 80 | 9 ⁵⁄₁₆ | 3 ⅛ |
7 | 5 | 241 | 81 | 9 ½ | 3 ³⁄₁₆ |
7.5 | 5.5 | 244 | 82 | 9 ⅝ | 3 ¼ |
8 | 6 | 248 | 83 | 9 ¾ | 3 ¼ |
8.5 | 6.5 | 253 | 85 | 9 ¹⁵⁄₁₆ | 3 ⅜ |
9 | 7 | 256 | 86 | 10 ¹⁄₁₆ | 3 ⅜ |
9.5 | 7.5 | 261 | 87 | 10 ¼ | 3 ⁷⁄₁₆ |
10 | 8 | 267 | 88 | 10 ½ | 3 ⁷⁄₁₆ |
10.5 | 8.5 | 270 | 89 | 10 ⅝ | 3 ½ |
11 | 9 | 274 | 90 | 10 ¹³⁄₁₆ | 3 ⁹⁄₁₆ |
11.5 | 9.5 | 279 | 91 | 11 | 3 ⁹⁄₁₆ |
12 | 10 | 281 | 92 | 11 ¹⁄₁₆ | 3 ⅝ |
12.5 | 10.5 | 286 | 93 | 11 ¼ | 3 ¹¹⁄₁₆ |
13 | 11 | 291 | 94 | 11 ⁷⁄₁₆ | 3 ¹¹⁄₁₆ |
13.5 | 11.5 | 295 | 95 | 11 ⅝ | 3 ¾ |
14 | 12 | 299 | 96 | 11 ¾ | 3 ¾ |
14.5 | 12.5 | 303 | 97 | 11 ¹⁵⁄₁₆ | 3 ¹³⁄₁₆ |
15 | 13 | 307 | 98 | 12 ¹⁄₁₆ | 3 ⅞ |
16 | 14 | 315 | 100 | 12 ⅜ | 3 ¹⁵⁄₁₆ |
17 | 15 | 324 | 102 | 12 ¾ | 4 |
Pro Line
Made for Wide Feet
For Normal to Narrow Feet:
Order 1/2 Size Down
WOMEN | MEN | LENGTH (mm) |
WIDTH (mm) |
LENGTH (in) |
WIDTH (in) |
---|---|---|---|---|---|
5 | 3 | 223 | 83 | 8 ¾ | 3 ¼ |
5.5 | 3.5 | 227 | 84 | 8 ¹⁵⁄₁₆ | 3 ⁵⁄₁₆ |
6 | 4 | 232 | 85 | 9 ⅛ | 3 ⅜ |
6.5 | 4.5 | 236 | 86 | 9 ⁵⁄₁₆ | 3 ⅜ |
7 | 5 | 240 | 87 | 9 ⁷⁄₁₆ | 3 ⁷⁄₁₆ |
7.5 | 5.5 | 244 | 88 | 9 ⅝ | 3 ⁷⁄₁₆ |
8 | 6 | 248 | 89 | 9 ¾ | 3 ½ |
8.5 | 6.5 | 253 | 91 | 9 ¹⁵⁄₁₆ | 3 ⁹⁄₁₆ |
9 | 7 | 257 | 92 | 10 ⅛ | 3 ⅝ |
9.5 | 7.5 | 262 | 93 | 10 ⁵⁄₁₆ | 3 ¹¹⁄₁₆ |
10 | 8 | 267 | 94 | 10 ½ | 3 ¹¹⁄₁₆ |
10.5 | 8.5 | 270 | 95 | 10 ⅝ | 3 ¾ |
11 | 9 | 275 | 96 | 10 ¹³⁄₁₆ | 3 ¾ |
11.5 | 9.5 | 280 | 97 | 11 | 3 ¹³⁄₁₆ |
12 | 10 | 285 | 98 | 11 ¼ | 3 ⅞ |
12.5 | 10.5 | 289 | 100 | 11 ⅜ | 3 ¹⁵⁄₁₆ |
13 | 11 | 293 | 102 | 11 ⁹⁄₁₆ | 4 |
13.5 | 11.5 | 297 | 103 | 11 ¹¹⁄₁₆ | 4 ¹⁄₁₆ |
14 | 12 | 301 | 104 | 11 ⅞ | 4 ⅛ |
14.5 | 12.5 | 305 | 105 | 12 | 4 ⅛ |
15 | 13 | 310 | 106 | 12 ³⁄₁₆ | 4 ³⁄₁₆ |
16 | 14 | 318 | 108 | 12 ½ | 4 ¼ |
17 | 15 | 327 | 110 | 12 ⅞ | 4 ⁵⁄₁₆ |
AntiGrav
Made for Normal to Wide Feet
WOMEN | MEN | LENGTH (mm) |
WIDTH (mm) |
LENGTH (in) |
WIDTH (in) |
---|---|---|---|---|---|
5 | 3 | 221 | 82 | 8 ¹¹⁄₁₆ | 3 ³⁄₁₆ |
5.5 | 3.5 | 226 | 83 | 8 ⅞ | 3 ¼ |
6 | 4 | 230 | 84 | 9 ¹⁄₁₆ | 3 ⁵⁄₁₆ |
6.5 | 4.5 | 234 | 85 | 9 ³⁄₁₆ | 3 ⁵⁄₁₆ |
7 | 5 | 238 | 86 | 9 ⅜ | 3 ⅜ |
7.5 | 5.5 | 243 | 87 | 9 ⁹⁄₁₆ | 3 ⁷⁄₁₆ |
8 | 6 | 247 | 88 | 9 ¹¹⁄₁₆ | 3 ⁷⁄₁₆ |
8.5 | 6.5 | 251 | 89 | 9 ⅞ | 3 ½ |
9 | 7 | 255 | 90 | 10 ¹⁄₁₆ | 3 ⁹⁄₁₆ |
9.5 | 7.5 | 259 | 91 | 10 ³⁄₁₆ | 3 ⁹⁄₁₆ |
10 | 8 | 264 | 92 | 10 ⅜ | 3 ⅝ |
10.5 | 8.5 | 268 | 93 | 10 ⁹⁄₁₆ | 3 ¹¹⁄₁₆ |
11 | 9 | 272 | 94 | 10 ¹¹⁄₁₆ | 3 ¹¹⁄₁₆ |
11.5 | 9.5 | 276 | 95 | 10 ⅞ | 3 ¾ |
12 | 10 | 281 | 96 | 11 ¹⁄₁₆ | 3 ¹³⁄₁₆ |
12.5 | 10.5 | 285 | 97 | 11 ³⁄₁₆ | 3 ¹³⁄₁₆ |
13 | 11 | 289 | 98 | 11 ⅜ | 3 ⅞ |
13.5 | 11.5 | 293 | 100 | 11 ⁹⁄₁₆ | 3 ¹⁵⁄₁₆ |
14 | 12 | 298 | 101 | 11 ¹¹⁄₁₆ | 3 ¹⁵⁄₁₆ |
14.5 | 12.5 | 302 | 102 | 11 ⅞ | 4 |
15 | 13 | 306 | 103 | 12 ¹⁄₁₆ | 4 ¹⁄₁₆ |
16 | 14 | 314 | 105 | 12 ⅜ | 4 ⅛ |
17 | 15 | 323 | 107 | 12 ¹¹⁄₁₆ | 4 ³⁄₁₆ |